EXAM SCHEDULE, 2026 – 27
CLASSES I TO VIII
| PERIODIC TEST 1 | |||||||||
| DATE | DAY | CLASS | |||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| 08.5.2026 | MON | ENGLISH | ENGLISH | ENGLISH | MATHS | ENGLISH | SCIENCE | SST | MATHS |
| 09.5.2026 | TUES | EVS | GK | SSC | ENGLISH | SSC | HINDI | SCIENCE | COMPUTER |
| 10.5.2026 | WED | STUDY LEAVE | |||||||
| 11.5.2026 | THURS | HINDI | EVS | MATHS | HINDI | MATHS | SST | MATHS | SCIENCE |
| 12.5.2026 | FRI | COMPUTER | HINDI | GK | COMPUTER | GK | ENGLISH | COMPUTER | ENGLISH |
| 13.5.2026 | MON | MATHS | MATHS | HINDI | SSC | HINDI | MATHS | ENGLISH | SST |
| 14.5.2026 | TUES | GK | COMPUTER | COMPUTER | GK | COMPUTER | COMPUTER | HINDI | HINDI |
| 15.5.2026 | FRI | — | YOGA | SCIENCE | SCIENCE | SCIENCE | GK | SANSKRIT | GK |
| 16.5.2026 | SAT | ART | ART | ART | ART | ART | SANSKRIT | GK | SANSKRIT |
| HALF YEARLY | |||||||||
| DATE | DAY | CLASS | |||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| 18.9.2026 | MON | MATHS | HINDI | ENGLISH | ENGLISH | MATHS | SST | MATHS | SCIENCE |
| 20.9.2026 | WED | HINDI | EVS | MATHS | EVS | HINDI | ENGLISH | HINDI | SST |
| 22.9.2026 | FRI | EVS | COMPUTER | GK | HINDI | COMPUTER | SCIENCE | ENGLISH | ENGLISH |
| 25.9.2026 | MON | ENGLISH | ENGLISH | HINDI | MATHS | ENGLISH | MATHS | SST | MATHS |
| 27.9.2026 | WED | COMPUTER | GK | EVS | COMPUTER | EVS | HINDI | SCIENCE | COMPUTER |
| 29.9.2026 | FRI | GK | MATHS | COMPUTER | GK | GK | COMPUTER | COMPUTER | HINDI |
| STUDY LEAVE ON: 19th, 21st & 26th of September 2026(28th September 2026 – Holiday) | |||||||||
| PERIODIC TEST 2 | |||||||||
| DATE | DAY | CLASS | |||||||
| 11.12.2026 | MON | MATHS | HINDI | ENGLISH | MATHS | ENGLISH | SCIENCE | SST | MATHS |
| 12.12.2026 | TUES | GK | COMPUTER | EVS | ENGLISH | EVS | HINDI | SCIENCE | COMPUTER |
| 13.12.2026 | WED | STUDY LEAVE | |||||||
| 14.12.2026 | THURS | ENGLISH | GK | HINDI | HINDI | MATHS | SST | MATHS | SCIENCE |
| 15.12.2026 | FRI | COMPUTER | ENGLISH | GK | COMPUTER | GK | ENGLISH | COMPUTER | ENGLISH |
| 18.12.2026 | MON | HINDI | MATHS | MATHS | EVS | HINDI | MATHS | ENGLISH | SST |
| 19.12.2026 | TUES | EVS | GK | COMPUTER | GK | COMPUTER | COMPUTER | HINDI | HINDI |
| ANNUALS | |||||||||
| DATE | DAY | CLASS | |||||||
| I | II | III | IV | V | VI | VII | VIII | ||
| 4.3.2026 | MON | MATHS | 2ND LANGUAGE | MATHS | ENGLISH | MATHS | SST | MATHS | SCIENCE |
| 6.3.2026 | WED | ENGLISH | EVS | HINDI | HINDI | HINDI | SCIENCE | ENGLISH | SST |
| 7.3.2026 | THURS | EVS | GK | COMPUTER | GK | COMPUTER | COMPUTER | COMPUTER | ENGLISH |
| 11.3.2026 | MON | HINDI | MATHS | ENGLISH | MATHS | ENGLISH | MATHS | SST | MATHS |
| 12.3.2026 | TUES | GK | COMPUTER | GK | COMPUTER | GK | 2ND LANGUAGE | SCIENCE | COMPUTER |
| 14.3.2026 | THURS | COMPUTER | ENGLISH | EVS | EVS | EVS | ENGLISH | HINDI | HINDI |
| STUDY LEAVE ON: 5th & 13th of March, 2025 (8th March, 2025 – Holiday) | |||||||||
| NOTE: THE SCHEDULE IS SUBJECTED TO CHANGE | |||||||||
EXAM SCHEDULE, 2025 – 26
CLASSES IX & XI
| PERIODIC TEST 1 / UNIT TEST 1 | |||
| DATE | DAY | CLASS | |
| IX | XI | ||
| 17.7.2026 | MON | MATHS | PHY / ACCT/ GEO |
| 18.7.2026 | TUES | ENGLISH | ENGLISH |
| 19.7.2026 | WED | STUDY LEAVE | |
| 20.7.2026 | THURS | SST | CHEM/BST/POL.SC |
| 21.7.2026 | FRI | COMPUTER | IT/YOGA/NUT/ENT |
| 24.7.2026 | MON | SCIENCE | MATHS / PE/ PSYCHO |
| 25.7.2026 | TUES | 2ND LANGUAGE | BIO/COMP/HIST/ECO |
| PERIODIC TEST 2 / HALF YEARLY | |||
| DATE | DAY | CLASS | |
| IX | XI | ||
| 18.9.2026 | MON | MATHS | PHY/ACCT/GEO |
| 20.9.2026 | WED | ENGLISH | ENGLISH |
| 22.9.2026 | FRI | SCIENCE | CHEM/BST/POL.SC |
| 25.9.2026 | MON | SST | IT/YOGA/NUT/ENT |
| 27.9.2026 | WED | COMPUTER | MATHS/PE/PSYCHO |
| 29.9.2026 | FRI | 2ND LANGUAGE | BIO/COMP/HIST/ECO |
| STUDY LEAVE ON: 19th, 21st & 26th of September 2026 (28th September 2026 – Holiday) | |||
| PERIODIC TEST 3 / UNIT TEST 2 | |||
| DATE | DAY | CLASS | |
| IX | XI | ||
| 11.12.2026 | MON | MATHS | PHY / ACCT/ GEO |
| 12.12.2026 | TUES | ENGLISH | IT/ YOGA/ NUT/ ENT |
| 13.12.2026 | WED | STUDY LEAVE | |
| 14.12.2026 | THURS | SST | CHEM/ BST/ POL.SC |
| 15.12.2026 | FRI | COMPUTER | BIO/COMP/HIST/ECO |
| 18.12.2026 | MON | SCIENCE | MATHS / PE/ PSYCHO |
| 19.12.2026 | TUES | 2ND LANGUAGE | ENGLISH |
| ANNUALS | |||
| DATE | DAY | CLASS | |
| IX | XI | ||
| 22.1.2027 | MON | MATHS | MATHS / PE/ PSYCHO |
| 24.1.2027 | WED | SST | BIO/ COMP/ HIST/ ECO |
| 25.1.2027 | THURS | ENGLISH | ENGLISH |
| 29.1.2027 | MON | SCIENCE | PHY / ACCT/ GEO |
| 30.1.2027 | TUES | COMPUTER | IT/YOGA/NUT/ENT |
| 31.1.2027 | WED | HINDI | CHEM/BST/POL.SC |
| Holiday: 23rd & 26th January, 2025 | |||
| NOTE: THE SCHEDULE IS SUBJECTED TO CHANGE AS PER THE CBSE CIRCULAR OR GOVERNMENT CIRCULAR | |||
EXAM SCHEDULE, 2026 – 27
CLASSES X & XII
| PERIODIC TEST 1 / UNIT TEST 1 | |||
| DATE | DAY | CLASS | |
| X | XII | ||
| 17.7.2026 | MON | SST | MATHS/ PE/ PSYCHO |
| 18.7.2026 | TUES | ENGLISH | IT/YOGA/NUT/ENT |
| 19.7.2026 | WED | STUDY LEAVE | |
| 20.7.2026 | THURS | SCIENCE | BIO / COMP/HIST/ECO |
| 21.7.2026 | FRI | 2ND LANGUAGE | ENGLISH |
| 24.7.2026 | MON | MATHS | PHY/ POL SC. / ACCTS |
| 25.7.2026 | TUES | COMPUTER | CHEM/GEO/BST |
| PERIODIC TEST 2 / HALF YEARLY | |||
| DATE | DAY | CLASS | |
| X | XII | ||
| 18.9.2026 | MON | SST | MATHS/ PE/ PSYCHO |
| 20.9.2026 | WED | ENGLISH | ENGLISH |
| 22.9.2026 | FRI | 2ND LANGUAGE | IT/YOGA/NUT/ENT |
| 25.9.2026 | MON | MATHS | BIO / COMP/HIST/ECO |
| 27.9.2026 | WED | SCIENCE | CHEM/GEO/BST |
| 29.9.2026 | FRI | COMPUTER | PHY/ POL SC. / ACCTS |
| STUDY LEAVE ON: 19th, 21st & 26th of September 2025 (28th September 2025 – Holiday) | |||
| PERIODIC TEST 3 / UNIT TEST 2 | |||
| DATE | DAY | CLASS | |
| X | XII | ||
| 11.12.2026 | MON | SST | MATHS/ PE/ PSYCHO |
| 12.12.2026 | TUES | ENGLISH | IT/ YOGA/ NUT/ ENT |
| 13.12.2026 | WED | STUDY LEAVE | |
| 14.12.2026 | THURS | SCIENCE | BIO / COMP/HIST/ECO |
| 15.12.2026 | FRI | 2ND LANGUAGE | ENGLISH |
| 18.12.2026 | MON | MATHS | PHY/ POL SC. / ACCTS |
| 19.12.2026 | TUES | COMPUTER | CHEM/GEO/BST |
| PRE BOARD 1 | |||
| DATE | DAY | CLASS | |
| X | XII | ||
| 22.1.2026 | MON | SST | MATHS/ PE/ IP |
| 24.1.2026 | WED | SCIENCE | PHY/ POL SC. / ACCTS |
| 25.1.2026 | THURS | 2ND LANGUAGE | MATH/PE/IP |
| 29.1.2026 | MON | MATHS | BIO / COMP/HIST/ECO |
| 30.1.2026 | TUES | ENGLISH | CHEM/GEO/BST |
| 31.1.2026 | WED | COMPUTER | ENGLISH |
| Holiday: 23rd & 26th January, 2026 | |||
| PRE BOARD 2 | |||
| DATE | DAY | CLASS | |
| X | XII | ||
| 6.2.2027 | TUES | MATHS | MATHS/ PE |
| 7.2.2027 | WED | ENGLISH | ENGLISH |
| 8.2.2027 | THURS | 2ND LANGUAGE | IT/YOGA |
| 9.2.2027 | FRI | SST | BIO / IP/HIST/ECO |
| 12.2.2027 | MON | SCIENCE | CHEM/HIS/BST |
| 13.2.2027 | TUES | COMPUTER | PHY/ POL SC. / ACC |
| NOTE: THE SCHEDULE IS SUBJECTED TO CHANGE AS PER THE CBSE CIRCULAR OR GOVERNMENT CIRCULAR | |||
