| SLNO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | V R PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133467 |
| 3 | SCHOOL CODE(IFAPPLICABLE) | 82018 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 51 ,Bahjoi Road Allahapur samaspur Badaun -243723 |
| 5 | PRINCIPAL NAME | Mrs.Sawli Misra |
| 6 | PRINCIPAL QUALIFICATION | M.A English PhD |
| 7 | SCHOOLE MAIL ID | [email protected] |
| 8 | CONTACT DETAILS(LANDLINE/MOBILE) | 9675742111 |
B:DOCUMENTSANDINFORMATION
| 1 | COPIESOF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://vrpublicschool.edu.in/wp-content/uploads/2026/03/Affiliation-12.pdf |
| 2 | COPIESOFSOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, ASAPPLICABLE | https://vrpublicschool.edu.in/wp-content/uploads/2026/03/Society1.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://vrpublicschool.edu.in/wp-content/uploads/2026/03/basic-Affiliation.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDERRTEACT,2009,AND IT’S RENEWAL IF APPLICABLE | https://vrpublicschool.edu.in/wp-content/uploads/2026/03/society-2.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATEASPERTHENATIONAL BUILDING CODE | https://vrpublicschool.edu.in/wp-content/uploads/2026/03/Building-Safety.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://vrpublicschool.edu.in/wp-content/uploads/2026/03/Fire3.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://vrpublicschool.edu.in/ |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://vrpublicschool.edu.in/ |
| SLNO | DOCUMENTS/INFORMATION | LINKSOFUPLOADEDDOCUMENTSONYOURSCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://vrpublicschool.edu.in/fee-structure/ |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://vrpublicschool.edu.in/wp-content/uploads/2026/03/society-2.pdf |
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL |
| 2 | TOTAL NUMBER OF TEACHER | 49 |
| 3 | PGT | 18 |
| 4 | TGT | 20 |
| 5 | PRT | 11 |
| 6 | TEACHER SECTION RATIO | 28 : 1 |
| 7 | DETAILS SPECIAL EDUCATOR | MS POOJA |
| 8 | DETAILS COUNSELLOR AND WELLNESS TEACHER | MRS.ANJALI GUPTA |
